JTM-RP1820A Charpy Impact Tester

  • charpy impact tester, charpy impact test machine, charpy impact test equipment
  • Product Feature
  • Product Specification

A machine is the simplest test by free fall body impact type to hit a standard specimen under environment testing chamber, then verify if it causes any damage.

Capacity (kgf-cm) 5 150 100 50 30 15
Distance between center of hammer revolving axis and strike point (mm) 600 400 400 310 310 310
Radius of hammer knife edge (mm) 1 0.8 0.8 0.8 0.8 0.8
Angle of hammer knife edge 75° 75° 75° 75° 75° 75°
Lift of hammer (approx) 90° 150° 150° 150° 150° 150°
Weight of hammer (approx)(kgs) 11.5 2.6 1.8 1.3 1.3 1.3
Speed of hammer at impact point (m/sec)(approx) 3.4 3.8 3.8 3.35 3.35 3.35
Dimensions (WxDxH)(cm/approx) 50x75x140 38x58x79 38x58x79 32x50x65 32x50x65 32x50x65
Weight (approx)(kgs) 180 70 65 50 50 50

Note: Specifications are subject to change without notice.
Back to List